PVDF is used for storing sulfuric acid because it combines chemical resistance, mechanical strength, and long‑term stability in a way that many other plastics can’t match. PVDF is rated excellent or highly resistant to strong acids, including concentrated sulfuric acid.
Click on a Tank for Details
| index_id | detail_url | bei_number | description | Height | Diameter | weight | Capacity | resin | Color | vendor_part_number | comment | Tank | Price | Specific Gravity | Lid | tank_type | url_name | fob-location | added_info | manufacturer | uses | words | feature | COST | sidewall_height | sulfuricacidtank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.066 | 25 GALLON VERTICAL PVDF TANK 1.9SG - 18 INCH | VTB00025-18-1.9-PVDF | 25 gallon PVDF Tank -- 18" Diameter x 31" Height -- Molded from FDA approved PVDF. -- Rated for storage of liquids up to 1.9 specific gravity (15.8 pounds per gallon). -- 8" HDPE threaded, vented lid. -- This tank ships from: TX. -- Item number: VTB00025-18-1.9-PVDF | 31 | 18 | 27 | 25 | PVDF | TRANSLUCENT WHITE | VTB00025-18-1.9-PVF | SINGLE WALL | 25 GALLON PVDF VERTICAL TANK 1.9SG | 2390.00 | 1.9 | 8 | VERTICAL | 25-gallon-tank-pvdf-9-18 | TX-77378 | BAILIFF | This tank can be used as a Chemical Storage Tank, Fertilizer Storage Tank or Water Storage Tank. | 0,00 | Y | ||||
| 40.562 | 100-GALLON VERTICAL PVDF TANK 1.9SG - 23 INCH | VTB00100-23-1.9-PVDF | 100 gallon KYNAR (PVDF) Tank -- 23" Diameter x 63" Height -- Molded from KYNAR (PVDF). -- Rated for storage of liquids up to 1.9 specific gravity (15.8 pounds per gallon). -- 8" PE Lid -- This tank ships from: TX. -- Item number: VTB00105-23-1.9-PVDF | 63 | 23 | 90 | 100 | PVDF | TRANSLUCENT WHITE | PVDF-VTB00100-23-1.9-NAT | SINGLE WALL | 100 GALLON KYNAR (PVDF) VERTICAL TANK 1.9SG | 7690.00 | 1.9 | 8 | VERTICAL | 100-gallon-tank-pvdf-9-23 | TEXAS | BAILIFF | This tank can be used as a Chemical Storage Tank, Fertilizer Storage Tank or Water Storage Tank. | 1.610,00 | 60 | Y | |||
| 7.042 | 265-GALLON VERTICAL PVDF TANK 1.9SG - 31 INCH | VTB00265-31-1.9-PVDF | 265 gallon PVDF Tank -- 31" Diameter x 91" Height -- Molded from FDA approved PVDF (Kynar). -- Rated for storage of liquids up to 1.9 specific gravity (15.8 pounds per gallon). -- 8" Lid -- This tank ships from: TX. -- Item number: VTB00265-31-1.9-PVDF | 91 | 31 | 120 | 265 | PVDF | TRANSLUCENT WHITE | SINGLE WALL | 265 GALLON PVDF VERTICAL TANK 1.9SG | 12990.00 | 1.9 | 8 | VERTICAL | 265-gallon-tank-kynar | TX-77378 | BAILIFF | 0,00 | Y | ||||||
| 7.036 | 300-GALLON VERTICAL PVDF TANK 1.9SG - 48 INCH | VTB00300-48-1.9-PVDF | 300 gallon PVDF Tank -- 48" Diameter x 45" Height -- Molded from FDA approved PVDF. -- Rated for storage of liquids up to 1.9 specific gravity (15.8 pounds per gallon). -- 8" Lid -- This tank ships from: TX. -- Item number: VTB00300-48-1.9-PVDF | 45 | 48 | 135 | 300 | PVDF | TRANSLUCENT WHITE | SINGLE WALL | 300 GALLON PVDF VERTICAL TANK 1.9SG 48in diameter | 12990.00 | 1.9 | 16 | VERTICAL | 300-gallon-tank-kynar-48 | TX-77378 | BAILIFF | 0,00 | 45 | Y | |||||
| 7.040 | 300-GALLON VERTICAL PVDF TANK 1.9SG - 35 INCH | VTB00300-35-1.9-PVDF | 300 gallon PVDF Tank -- 35" Diameter x 78" Height -- Molded from FDA approved PVDF (Kynar). -- Rated for storage of liquids up to 1.9 specific gravity (15.8 pounds per gallon). -- 8" Lid -- This tank ships from: TX. -- Item number: VTB00300-35-1.9-PVDF | 78 | 35 | 170 | 300 | PVDF | TRANSLUCENT WHITE | SINGLE WALL | 300 GALLON PVDF VERTICAL TANK 1.9SG 35in diameter | 14490.00 | 1.9 | 16 | VERTICAL | 300-gallon-tank-kynar-35 | TX-77378 | BAILIFF | 0,00 | 78 | Y | |||||
| 7.034 | 500-GALLON VERTICAL PVDF TANK 1.9SG - 48 INCH | VTB00500-48-1.9-PVDF | 500 gallon PVDF Tank -- 48" Diameter x 70" Height -- Molded from FDA approved PVDF (Kynar). -- Rated for storage of liquids up to 1.9 specific gravity (15.8 pounds per gallon). -- 16" Threaded Polypropylene Lid -- This tank ships from: TX. -- Item number: VTB00500-48-1.9-PVDF | 70 | 48 | 200 | 500 | PVDF | TRANSLUCENT WHITE | SINGLE WALL | 500 GALLON PVDF VERTICAL TANK 1.9SG | 16990.00 | 1.9 | 16 | VERTICAL | 500-gallon-tank-kynar | TX-77378 | BAILIFF | 0,00 | 68 | Y | |||||
| 7.032 | 550-GALLON VERTICAL PVDF TANK 1.9SG - 46 INCH | VTB00550-46-1.9-PVDF | 550 gallon PVDF Tank -- 46" Diameter x 83" Height -- Molded from FDA approved PVDF (Kynar). -- Rated for storage of liquids up to 1.9 specific gravity (15.8 pounds per gallon). -- 16" Lid -- This tank ships from: TX. -- Item number: VTB00550-46-1.9-PVDF | 83 | 46 | 206 | 550 | PVDF | TRANSLUCENT WHITE | VTB00550-46-1.9-PVDF | SINGLE WALL | 550 GALLON PVDF VERTICAL TANK 1.9SG | 17490.00 | 1.9 | 16 | VERTICAL | 550-gallon-tank-kynar | TX-77378 | BAILIFF | 0,00 | 83 | Y | ||||
| 7.030 | 650-GALLON VERTICAL PVDF TANK 1.9SG - 46 INCH | VTB00650-46-1.9-PVDF | 650 gallon PVDF Tank -- 46" Diameter x 97" Height -- Molded from FDA approved PVDF (Kynar). -- Rated for storage of liquids up to 1.9 specific gravity (15.8 pounds per gallon). -- 8" Lid -- This tank ships from: TX. -- Item number: VTB00650-46-1.9-PVDF | 97 | 46 | 248 | 650 | PVDF | TRANSLUCENT WHITE | VTB00650-46-1.9-PVDF | SINGLE WALL | 650 GALLON PVDF VERTICAL TANK 1.9SG | 20990.00 | 1.9 | 16 | VERTICAL | 650-gallon-tank-kynar | TX-77378 | BAILIFF | 0,00 | Y | |||||
| 7.028 | 700-GALLON VERTICAL PVDF TANK 1.9SG - 48 INCH | VTB0700-48-1.9-PVDF | 700 gallon PVDF Tank -- 48" Diameter x 98" Height -- Molded from FDA approved PVDF (Kynar). -- Rated for storage of liquids up to 1.9 specific gravity (15.8 pounds per gallon). -- 16" Lid -- This tank ships from: TX. -- Item number: VTB0700-48-1.9-PVDF | 98 | 48 | 265 | 700 | PVDF | TRANSLUCENT WHITE | VTB00700-48-1.9-PVDF | SINGLE WALL | 700 GALLON PVDF VERTICAL TANK 1.9SG | 21990.00 | 1.9 | 16 | VERTICAL | 700-gallon-tank-kynar | TX-77378 | BAILIFF | 0,00 | Y | |||||
| 7.026 | 800-GALLON VERTICAL PVDF TANK 1.9SG - 60 INCH | VTB0800-60-1.9-PVDF | 800 gallon PVDF Tank -- 60" Diameter x 75" Height -- Molded from FDA approved PVDF (Kynar). -- Rated for storage of liquids up to 1.9 specific gravity (15.8 pounds per gallon). -- 16" Lid -- This tank ships from: TX. -- Item number: VTB0800-60-1.9-PVDF | 75 | 60 | 265 | 800 | PVDF | TRANSLUCENT WHITE | SINGLE WALL | 800 GALLON PVDF VERTICAL TANK 1.9SG | 21990.00 | 1.9 | 16 | VERTICAL | 800-gallon-tank-kynar | TX-77378 | BAILIFF | 0,00 | Y | ||||||
| 6.028 | 1000-GALLON VERTICAL PVDF TANK 1.9SG - 60 INCHES | VTB01000-60-1.9-PVDF | 1,000 gallon PVDF (KYNAR) Tank -- 60" Diameter x 90" Height -- Molded from PVDF (KYNAR). -- Rated for storage of liquids up to 1.9 specific gravity (15.8 pounds per gallon). -- 16" Lid -- This tank ships from: TX. -- Item number: VTB01000-60-1.9-PVDF | 90 | 60 | 385 | 1.000 | PVDF | TRANSLUCENT WHITE | SINGLE WALL | 1000 GALLON PVDF VERTICAL TANK 1.9SG | 31990.00 | 1.9 | 16 | VERTICAL | 1000-gallon-tank-pvdf | TX-77378 | HEATING AND INSULATION OPTIONS AVAILABLE. | BAILIFF | 0,00 | Y | |||||
| 7.020 | 1550-GALLONS VERTICAL PVDF TANK 1.9SG - 64 INCH | VTB01550-64-1.9-PVDF | 1,550 gallon KYNAR PVDF Tank -- 64" Diameter x 125" Height -- Molded from FDA approved PVDF (Kynar). -- Rated for storage of liquids up to 1.9 specific gravity (15.8 pounds per gallon). -- 16" Lid -- This tank ships from: TX. -- Item number: VTB01550-64-1.9-PVDF | 125 | 64 | 595 | 1.550 | PVDF | TRANSLUCENT WHITE | SINGLE WALL | 1550 GALLON PVDF VERTICAL TANK 1.9SG 64 INCH | 49990.00 | 1.9 | 16 | VERTICAL | 1550-gallon-tank-kynar-64 | TX-77378 | BAILIFF | 0,00 | 120 | Y | |||||
| 50.239 | 2000-GALLON VERTICAL PVDF TANK 1.9SG - 102 INCH | VTB02000-102-1.9-PVDF | 2,000 gallon PVDF (KYNAR) Tank -- 102" Diameter x 80" Height -- Rated for storage of liquids up to 1.9 specific gravity (15.8 pounds per gallon). -- 16" Polypropylene Vented Lid -- 755 pounds -- This tank ships from: TX. -- Item number: VTB02000-102-1.9-PVDF | 80 | 102 | 850 | 2.000 | PVDF | TRANSLUCENT WHITE | SINGLE WALL | 2000 GALLON PVDF VERTICAL TANK 1.9SG 102 INCH (B) | 69990.00 | 1.9 | 16 | VERTICAL | 2000-gallon-tank-pvdf-1.9-B | TX-77378 | HEATING AND INSULATION OPTIONS AVAILABLE. | BAILIFF | 0,00 | 65 | Y | ||||
| 40.147 | 2500-GALLON VERTICAL PVDF TANK 1.9SG - 85 INCH | VTB02500-85-1.5-PVDF | -- 85" Diameter X 117" Height. -- 2500-gallon capacity. -- 1.9 specific gravity rating (15.8 pounds per gallon). -- 16" Vented Lid -- FDA approved resin for food grade/potable water applications. -- Complies with FDA standards 21 CFR 177.1520 (1) 3.1 and 3.2. -- PVDF has a maximum continuous use temperature of 300 F. for some applications. Verify. -- TRANSLUCENT WHITE in color. -- Type of tank: SINGLE WALL. -- Item number: PVDF-VTB02500-85-1.9. -- Manufactured by BAILIFF -- Limited 3-year warranty -- This is an above ground tank rated for atmospheric pressure only. -- This tank ships from: TEXAS -- Weight: 1250 pounds. | 117 | 85 | 1.225 | 2.500 | PVDF | TRANSLUCENT WHITE | PVDF-VTB02500-85-NAT-1.9 | SINGLE WALL | 2500 GALLON PVDF VERTICAL TANK 1.9SG 85 INCH | 124990.00 | 1.9 | 16 | VERTICAL | 2500-gallon-tank-PVDF-9-85-nat | TX-77378 | BAILIFF | This tank can be used as a Chemical Storage Tank, Fertilizer Storage Tank or Water Storage Tank. | 31.773,00 | 105 | Y | |||
| 7.012 | 3000-GALLON VERTICAL PVDF TANK 1.9SG - 95 INCH | VTB03000-95-1.9-PVDF | 3,000 gallon PVDF (Kynar) Tank -- 95" Diameter x 117" Height -- Molded from FDA approved PVDF (Kynar). -- Rated for storage of liquids up to 1.9 specific gravity (15.8 pounds per gallon). -- 16" Lid -- This tank ships from: TX. -- Item number: VTB03000-95-1.9-PVDF | 116 | 95 | 1.530 | 3.000 | PVDF | TRANSLUCENT WHITE | SINGLE WALL | 3000 GALLON PVDF VERTICAL TANK 1.9SG | 125990.00 | 1.9 | 16 | VERTICAL | 3000-gallon-tank-kynar | TX-77378 | BAILIFF | 0,00 | 102 | Y | |||||
| 40.198 | 4000-GALLON VERTICAL PVDF TANK 1.9SG - 102 INCH | VTB04000-102-1.9-PVDF | 4,000 gallon PVDF (KYNAR) Tank -- 102" Diameter x 127" Height -- Molded from PVDF resin. -- This tank ships from: TX. -- This tank has a 16" vented lid. -- Rated for storage of liquids up to 1.9 specific gravity (15.8 pounds per gallon). -- Item number: VTB04000-102-1.9-PVDF | 127 | 102 | 1.850 | 4.000 | PVDF | TRANSLUCENT WHITE | VTB04000-102-PVDF | SINGLE WALL | 4000 GALLON PVDF VERTICAL TANK 1.9SG | 154990.00 | 1.9 | 16 | VERTICAL | 4000-gallon-tank-PVDF-9-102 | TX-77378 | BAILIFF | This tank can be used as a Chemical Storage Tank, Fertilizer Storage Tank or Water Storage Tank. | 30.063,00 | 119 | Y | |||
| 41.198 | 5000-GALLON VERTICAL PVDF TANK 1.9SG - 95 INCH | VTB05000-95-1.9-PVDF | 5,000 gallon PVDF (KYNAR) Tank -- 95" Diameter x 174" Height -- Molded from PVDF resin. -- This tank ships from: TX. -- This tank has a 24" vented lid. -- Rated for storage of liquids up to 1.9 specific gravity (15.8 pounds per gallon). -- Item number: VTB05000-95-1.9-PVDF | 174 | 95 | 3.000 | 5.000 | PVDF | TRANSLUCENT WHITE | VTB05000-95-PVDF | SINGLE WALL | 5000 GALLON PVDF VERTICAL TANK 1.9SG | 249990.00 | 1.9 | 24 | VERTICAL | 5000-gallon-tank-PVDF-9-95 | WILLIS, TX | BAILIFF | 0,00 | 162 | Y |
index_id:
detail_url:
bei_number:
description:
Height:
Diameter:
weight:
Capacity:
resin:
Color:
vendor_part_number:
comment:
Tank:
Price:
Specific Gravity:
Lid:
tank_type:
url_name:
fob-location:
added_info:
manufacturer:
uses:
words:
feature:
COST:
sidewall_height:
sulfuricacidtank:
PVDF (polyvinylidene fluoride) is a fluoropolymer, and fluoropolymers are famously inert. The carbon–fluorine bond is one of the strongest in organic chemistry, which makes PVDF resistant to attack by oxidizing acids like sulfuric acid.
PVDF doesn’t leach contaminants into stored chemicals. This matters in semiconductor, pharmaceutical, and battery applications where sulfuric acid must remain extremely pure.
Unlike PTFE (which is softer), PVDF has good rigidity and abrasion resistance. It holds up well in tanks, piping, and fittings that experience pressure or mechanical stress.
PVDF maintains its properties at elevated temperatures. Many compatibility charts show it tolerates hot acids far better than common plastics like PVC or polypropylene.
PVDF is widely used in chemical processing because it resists swelling, cracking, and embrittlement when exposed to strong acids over long periods.
Polyvinylidene Fluoride (PVDF) is a high‑performance fluoropolymer engineered for environments where ordinary plastics fail. Known for its exceptional resistance to strong acids, oxidizers, and solvents, PVDF maintains its strength and stability even at elevated temperatures. Its molecular structure—built from tightly bonded carbon‑fluorine chains—gives it outstanding durability, low permeability, and long‑term resistance to chemical attack. These qualities make PVDF a preferred material for applications requiring purity, corrosion resistance, and long service life.
In industrial settings, PVDF is widely used for piping, fittings, and vertical storage tanks that handle aggressive chemicals such as sulfuric acid, hydrochloric acid, and sodium hypochlorite. Compared to common polyolefins like HDPE and polypropylene, PVDF offers superior temperature tolerance, better UV stability, and significantly higher resistance to chemical degradation. While it is a premium material, its performance advantages often translate into reduced maintenance, fewer failures, and longer operational life.
| Property | PVDF | Polypropylene (PP) | HDPE |
|---|---|---|---|
| Chemical Resistance | Excellent (including strong acids & oxidizers) | Good for many acids, limited with oxidizers | Good but degrades with strong oxidizers |
| Temperature Range | High (up to ~150°C) | Moderate (~100°C) | Moderate (~120°C) |
| UV Resistance | Excellent | Fair | Poor without additives |
| Mechanical Strength | High | Moderate | High impact strength |
| Cost | Highest | Low | Low |
| Ideal Use Cases | Strong acids, high‑purity systems, high temperature | General chemical storage, cost‑sensitive applications | Large tanks, general industrial storage |