| index_id | detail_url | bei_number | description | Height | Diameter | weight | Capacity | resin | Color | vendor_part_number | comment | Tank | Price | Specific Gravity | lid | tank_type | url_name | fob-location | added_info | manufacturer | uses | words | feature | ship_weight | ship_height | ship_width | ship_length | ship_class | ship_comment | COST | sidewall_height | sulfuricacidtank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48.392 | OTCB800-68-1.9-LID | LID FOR 800 GALLON HDPE OPEN TOP CONE BOTTOM TANK -- SHOEBOX FIT -- 70" DIAMETER -- POLYETHYLENE (HDPE) -- TRANSLUCENT WHITE COLOR | 6 | 70 | 45 | 0 | HDPE | TRANSLUCENT WHITE | HDPE-OTCB00800-68-LID | SINGLE WALL | LID FOR 800 GALLON HDPE OPEN TOP CONE BOTTOM TANK | 250.00 | NA | 0 | OPEN TOP CONE BOTTOM | 800-gallon-open-top-cone-bottom-tank-hdpe-lid | TX-77378 | BAILIFF | 0 | 0 | 0 | 0,00 | 0 | Y | ||||||||
| 4.832 | 60-GALLON OPEN TOP CONE BOTTOM HDPE TANK 1.9SG - 36 INCH | OTCB060-36-1.9 | 60 GALLON OPEN TOP CONE BOTTOM TANK -- 36" DIAMETER x 27" TALL -- POLYETHYLENE (HDPE) -- TRANSLUCENT WHITE COLOR -- MEETS ASTM 1998 D STANDARDS -- FOR LIQUIDS UP TO 1.9 SPECIFIC GRAVITY -- OPTIONAL LID SOLD SEPARATELY -- OPTIONAL STANDS SOLD SEPARATELY | 27 | 36 | 32 | 60 | HDPE | TRANSLUCENT WHITE | SINGLE WALL | 60 GALLON HDPE OPEN TOP CONE BOTTOM TANK 1.9SG | 179.00 | 1.9 | 0 | OPEN TOP CONE BOTTOM | 60-gallon-open-top-cone-bottom-tank-hdpe-9 | TX-77378 | LID and STAND Optionally Available. | BAILIFF | This tank can be used as a Chemical Storage Tank, Fertilizer Storage Tank or Water Storage Tank. | 0 | 0 | 0 | 0,00 | Y | |||||||
| 4.831 | 100-GALLON OPEN TOP CONE BOTTOM HDPE TANK 1.9SG - 36 INCH | OTCB100-36-1.9 | 100 GALLON OPEN TOP CONE BOTTOM TANK -- 36" DIAMETER x 38" TALL -- POLYETHYLENE (HDPE) -- TRANSLUCENT WHITE COLOR -- MEETS ASTM 1998 D STANDARDS -- FOR LIQUIDS UP TO 1.9 SPECIFIC GRAVITY -- OPTIONAL LID SOLD SEPARATELY -- OPTIONAL STANDS SOLD SEPARATELY | 38 | 36 | 45 | 100 | HDPE | TRANSLUCENT WHITE | SINGLE WALL | 100 GALLON HDPE OPEN TOP CONE BOTTOM TANK 1.9SG | 239.00 | 1.9 | 0 | OPEN TOP CONE BOTTOM | 100-gallon-open-top-cone-bottom-tank-hdpe-9 | TX-77378 | LID and STAND Optionally Available. | BAILIFF | This tank can be used as a Chemical Storage Tank, Fertilizer Storage Tank or Water Storage Tank. | 0 | 0 | 0 | 0,00 | Y | |||||||
| 4.833 | 150-GALLON OPEN TOP CONE BOTTOM HDPE TANK 1.9SG - 36 INCH | OTCB150-36-1.9 | 150 GALLON HDPE OPEN TOP CONE BOTTOM TANK -- 36" DIAMETER x 54" TALL -- POLYETHYLENE (HDPE) -- TRANSLUCENT WHITE COLOR -- MEETS ASTM 1998 D STANDARDS -- FOR LIQUIDS UP TO 1.9 SPECIFIC GRAVITY -- OPTIONAL LID SOLD SEPARATELY -- OPTIONAL STANDS SOLD SEPARATELY | 54 | 36 | 0 | 150 | HDPE | TRANSLUCENT WHITE | SINGLE WALL | 150 GALLON HDPE OPEN TOP CONE BOTTOM TANK 1.9SG | 325.00 | 1.9 | 0 | OPEN TOP CONE BOTTOM | 150-gallon-open-top-cone-bottom-tank-hdpe-9 | TX-77378 | LID and STAND Optionally Available. | BAILIFF | This tank can be used as a Chemical Storage Tank, Fertilizer Storage Tank or Water Storage Tank. | 0 | 0 | 0 | 0,00 | Y | |||||||
| 4.838 | 500-GALLON OPEN TOP CONE BOTTOM HDPE TANK 1.9SG - 52 INCH | OTCB500-52-1.9 | 500 GALLON HDPE OPEN TOP CONE BOTTOM TANK -- 52" DIAMETER x 82" TALL -- POLYETHYLENE (HDPE) -- TRANSLUCENT WHITE COLOR -- MEETS ASTM 1998 D STANDARDS -- FOR LIQUIDS UP TO 1.9 SPECIFIC GRAVITY -- OPTIONAL LID SOLD SEPARATELY -- OPTIONAL STANDS SOLD SEPARATELY | 82 | 52 | 160 | 500 | HDPE | TRANSLUCENT WHITE | OTCB0500- | SINGLE WALL | 500 GALLON HDPE OPEN TOP CONE BOTTOM TANK 1.9SG | 649.00 | 1.9 | 0 | OPEN TOP CONE BOTTOM | 500-gallon-open-top-cone-bottom-tank-hdpe-9 | TX-77378 | LID and STAND Optionally Available. | BAILIFF | This tank can be used as a Chemical Storage Tank, Fertilizer Storage Tank or Water Storage Tank. | 0 | 0 | 0 | 0,00 | Y | ||||||
| 4.839 | 800-GALLON OPEN TOP CONE BOTTOM HDPE TANK 1.9SG - 68 INCH | OTCB800-68-1.9 | 800 GALLON HDPE OPEN TOP CONE BOTTOM TANK -- 68" DIAMETER x 96" TALL -- POLYETHYLENE (HDPE) -- TRANSLUCENT WHITE COLOR -- MEETS ASTM 1998 D STANDARDS -- FOR LIQUIDS UP TO 1.9 SPECIFIC GRAVITY -- OPTIONAL LID SOLD SEPARATELY -- OPTIONAL STANDS SOLD SEPARATELY | 96 | 68 | 300 | 800 | HDPE | TRANSLUCENT WHITE | SINGLE WALL | 800 GALLON HDPE OPEN TOP CONE BOTTOM TANK 1.9SG | 1699.00 | 1.9 | 0 | OPEN TOP CONE BOTTOM | 800-gallon-open-top-cone-bottom-tank-hdpe-9 | TX-77378 | LID and STAND Optionally Available. | BAILIFF | This tank can be used as a Chemical Storage Tank, Fertilizer Storage Tank or Water Storage Tank. | 0 | 0 | 0 | 0,00 | Y | |||||||
| 484.263 | OTCB01000-70-1.9-NAT | 1000 GALLON HDPE OPEN TOP CONE BOTTOM TANK -- 70" DIAMETER x 92" TALL -- MOLDED FROM POLYETHYLENE (HDPE) -- TRANSLUCENT WHITE COLOR -- MEETS ASTM D 1998-21 STANDARDS -- FOR LIQUIDS UP TO 1.9 SPECIFIC GRAVITY -- SHOE BOX FIT LID INCLUDED -- OPTIONAL STANDS SOLD SEPARATELY | 92 | 70 | 275 | 1.000 | HDPE | TRANSLUCENT WHITE | HDPE-OTCB01000-70-19-NAT | SINGLE WALL | 1000 GALLON HDPE OPEN TOP CONE BOTTOM TANK 1.9SG NATURAL | 1399.00 | 1.9 | 16 | OPEN TOP CONE BOTTOM | 1000-gallon-open-top-cone-bottom-tank-hdpe-9-nat | TX-77378 | STAND Optionally Available. | BAILIFF | This tank can be used as a Chemical Storage or Blending Tank. | 0 | 0 | 0 | 276,20 | Y | |||||||
| 4.842 | 2000-GALLON OPEN TOP CONE BOTTOM HDPE TANK 1.9SG - 90 INCH | OTCB2000-80-1.9 | 2000 GALLON HDPE OPEN TOP CONE BOTTOM TANK -- 80" DIAMETER x 101" TALL -- POLYETHYLENE (HDPE) -- TRANSLUCENT WHITE COLOR -- MEETS ASTM 1998 D STANDARDS -- FOR LIQUIDS UP TO 1.9 SPECIFIC GRAVITY -- OPTIONAL LID SOLD SEPARATELY -- OPTIONAL STANDS SOLD SEPARATELY | 101 | 80 | 440 | 2.000 | HDPE | TRANSLUCENT WHITE | SINGLE WALL | 2000 GALLON HDPE OPEN TOP CONE BOTTOM TANK 1.9SG | 2099.00 | 1.9 | 0 | OPEN TOP CONE BOTTOM | 2000-gallon-open-top-cone-bottom-tank-hdpe-9 | TX-77378 | LID and STAND Optionally Available. | BAILIFF | This tank can be used as a Chemical Storage Tank, Fertilizer Storage Tank or Water Storage Tank. | 0 | 0 | 0 | 0,00 | Y |
index_id:
detail_url:
bei_number:
description:
Height:
Diameter:
weight:
Capacity:
resin:
Color:
vendor_part_number:
comment:
Tank:
Price:
Specific Gravity:
lid:
tank_type:
url_name:
fob-location:
added_info:
manufacturer:
uses:
words:
feature:
ship_weight:
ship_height:
ship_width:
ship_length:
ship_class:
ship_comment:
COST:
sidewall_height:
sulfuricacidtank: